Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | PN Junction |
| Display Type | Analog |
| Usage/Application | Educational Purpose |
| Model Name/Number | P.N Junction Ch Apparatus |
| Brand | ELETECH |
| Material | ABS CABINET |
| Frequency | 50Hz |
| Power | 220V AC / 50Hz |
| Shape | Rectangular |
| Size | 10*8 |
| Voltage | 0-3V & 0-30V DC |
| Weight | 1.5 KG |
| Country of Origin | Made in India |
| INPUT SUPPLY | 220V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Lab |
| Model Name/Number | ELI-317 |
| Brand | Eletech |
| Material | MS |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Objective To Study I-V characteristics in reverse bias and to measure variation of photocurrent as a function of reverse voltage and intensity.
Instrument The setup consists of Main Unit having variable power supply, Analog voltmeter, Analog micro-ammeter, photodiode on board, light source on board, All housed in ABS plastic cabinet. Supplied with patch cords & instructional Manual
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-364 |
| Automation Grade | Semi-Automatic |
| Connector Type | 4mm Banana Socket |
| Display Type | Analog |
| Packaging Type | Corrugated Box |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Brand | Eletech |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | ELI-368 |
| Display Type | Digital |
| Usage/Application | Electronics Lab |
| Interface | Digital |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | ELI-369 |
| Display Type | Digital |
| Usage/Application | Electronics Lab |
| Interface | Digital |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Energy Band Gap |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-535 |
| Brand | Eletech |
| Connector | 4mm Banana Socket |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Work | Electronics Laboratory |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Meters | Round Analog Meters |
| Cabinet | Shock Proof ABS Cabinet |
| Sockets | 4m Banana Sockets |
| Power Requirements | 230V AC, +/-10%, 50Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-361 |
| Automation Grade | Semi-Automatic |
| Connector Type | 4mm Banana Socket |
| Packaging Type | Corrugated Box |
| Indicator Type | LED |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Brand | Eletech |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-363 |
| Automation Grade | Semi-Automatic |
| Connector Type | 4mm Banana Socket |
| Packaging Type | Corrugated Box |
| Indicator Type | LED |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Brand | Eletech |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Electromagnet | 7.5K Gauss |
| Gauss Meter | Digital |
| Power Supply for Electromagnet | 65V/5A (ISOLATED) |
| Hall Probe | Ge. Crystal Mounted on a PCB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-302 |
| Packaging Type | Corrugated Box |
| Power | 220V AC +-10%, 50Hz |
| Work | To study Forward & Reverse V-I Characteristics of Zener Diode |
| Material | ABS Cabinet |
| Phase | Single |
| Display Type | Analog |
| Current | 220V AC +-10% |
| Frequency Range | 50Hz |
| Dimension | 280mm x 205mm x 85mm |
| Brand | ELETECH |
| Country of Origin | Made in India |
| Meters | Two Analog meters |
| Variable Power Supply | 0-15V DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Lab Instruments |
| Country of Origin | Made in India |
| INPUT SUPPLY | 220V AC |
| Brand | Eletech |
| Model No. | ELI-538 |
Product Details:
| Country of Origin | Made in India |
| Electromagnet | 7.5K Gauss |
| Gauss Meter | Digital |
| Power Supply for Electromagnet | 65V/5A (ISOLATED) |
| Hall Probe | Ge. Crystal Mounted on a PCB |
Product Details:
| Usage/Application | Laboratory |
| Model Name/Number | ELI-361 |
| Automation Grade | Semi-Automatic |
| Connector Type | 4mm Banana Socket |
| Packaging Type | Corrugated Box |
| Indicator Type | LED |
| Brand | ELETECH |
| Country of Origin | Made in India |
Product Details:
| Brand | ELETECH |
| Country of Origin | Made in India |
| INPUT SUPPLY | 220VAC |
| Experiments | Input & Output Ch In CB & CE Mode NPN Tr. |
| On Board Power Supply | 0-1VDC & 0-10VDC . |
| Meter Type | Analog & Digital |
Product Details:
| Brand | ELETECH |
| Country of Origin | Made in India |
| Experiment | Input & Output Char In CB & CE Mode OF PNP Tr. |
| Meter Type | Analog / Digital |
| On Board Power Supply | 0-1VDC & 0-10VDC |
| Operating Power Supply | 220VAC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Sockets | 4mm Banana Type |
| Variable Power Supply | 0-3V |
| Fixed Power Supply | +/-15V |
| Front Panel | Bakelite Panel with Circuit Diagram |
| Dimensions | 280mm x 205mm x 85mm |
| Workable on | 230V AC +/- 10%, 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ELETECH |
| Output Voltage | 0-12 Volt |
| Input Voltage | 220V AC |
| Phase | Single Phase |
| Usage/Application | Laboratory |
| Model Name/Number | Battery Eliminator |
| Material | Stainless Steel |
| Packaging Type | Packed in strong corrugated box |
| Color | White |
| Automation Type | Manual |
| Size | 6 x 4 |
| Product Type | Physics Electronics / Basic Electronics |
| Capacity | 2 Amps |
| Dimensions | 6x4 |
| Style | Rectangular |
| Weight | 1.5 Kg (Approx) |
| Power | 230V AC +/- 10%, 50 Hz |
| Grade | "A" |
| Warranty | 1 Year |
| Display | Rotary Switch |
| I Deal In | New Only |
| Load | 2 AMP |
| No Of Channel | SINGLE |
| Power Source | 220VAC |
| Dimension | 6 x 4 |
| Country of Origin | Made in India |
| Terminals | Two 4mm Red & Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ELETECH |
| Country of Origin | Made in India |
| Experiment | Input & Output Ch in Cb , CE Mode. |
| Transisstor | NPN CL-100 & PNP CK -100 |
| On Board Power Supply. | 0-1VDC & 0-10VDC Variable |
| INPUT SUPPLY | 220VAC |
| Meter Type | Analog / Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | ELETECH |
| Connector | 4mm Banana Sockets |
| Frequency | 50Hz |
| Shape | Rectangular |
| Size | 280mm x 205mm x 85mm |
| Voltage | 220-230V AC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Connector | 4mm Banana Sockets |
| Dimension | 280mm x 205mm x 85mm |
| Frequency | 50Hz |
| Mains | 220-230V AC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Work | To Plot V-I Characteristic & Resistance Characteristic of Tunnel Diode in Forward Bias. |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Power Supply | Inbuilt Variable 0-5 V DC |
| Meters | Two Digital Meters |
| Sockets | 4mm Banana Type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Ohm's Law |
| Brand | Eletech |
| Current | 230V AC +/- 10% |
| Manufactured By | Eletech Lab Instruments |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-250A |
| Connector | 4mm Banana Sockets |
| Dimension | 280mm x 205mm x 85mm |
| Frequency | 50Hz |
| Country of Origin | Made in India |
OBJECTIVE: Basic Logic Gates Apparatus has been designed to verify the truth tables of the following Gates:
I) AND Gate (IC 7408)
Ii) OR Gate (IC 7432)
iii) EX-OR Gate (IC 7486)
iv) NAND Gate (IC 7400)
v) NOR Gate (IC 7402)
vi) EX-NOR Gate (EX-OR + NOT Gate)
The Instrument Comprises of the Following Built In Parts:
1. Fixed output DC Regulated power supply of 5VDC.
2. Two logic ‘0’ and two logic ‘1’ inputs with output on sockets are provided on the front panel.
3. Two LED output indicator is provided on the front panel to observe the output status.
4. The symbols of each Gate are printed on the front panel and connections for input and output are brought on sockets. All the IC’s are mounted behind the panel.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Interface | Analog |
| Usage/Application | Laboratory |
| Model Name/Number | ELI-360 |
| Automation Grade | Semi-Automatic |
| Power Supply | Two Fixed ( +12V , +5V ) |
| Frequency | 50Hz |
| Indicator Type | LED |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Model Name/Number | ELI-250A |
| Brand | ELETECH LAB INSTRUMENTS |
| Dimension | 280mm x 205mm x 85mm |
| Frequency | 50Hz |
| Connector | 4mm Banana Sockets |
| Country of Origin | Made in India |
OBJECTIVE: Basic Logic Gates Apparatus has been designed to verify the truth tables of the following Gates:
I) AND Gate (IC 7408)
Ii) OR Gate (IC 7432)
iii) EX-OR Gate (IC 7486)
iv) NAND Gate (IC 7400)
v) NOR Gate (IC 7402)
vi) EX-NOR Gate (EX-OR + NOT Gate)
The Instrument Comprises of the Following Built In Parts:
1. Fixed output DC Regulated power supply of 5VDC.
2. Two logic ‘0’ and two logic ‘1’ inputs with output on sockets are provided on the front panel.
3. Two LED output indicator is provided on the front panel to observe the output status.
4. The symbols of each Gate are printed on the front panel and connections for input and output are brought on sockets. All the IC’s are mounted behind the panel.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ELI-131 |
| Voltage | 220V AC |
| Warranty | 1 year |
| I Deal In | New Only |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| I Deal In | New Only |
| Brand | Eletech |
| Power | 220V AC +-10%, 50Hz |
| Model Name/Number | ELI-126 |
| Type Of Instruments | Transformer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Lab Instruments |
| Display Type | Analog |
| Interface | Analog |
| Type | Analog |
| Automation Grade | Semi-Automatic |
| Features | Shock Proof |
| Power Supply | 220V AC |
| Connector Type | 4mm |
| Packaging Type | Corrugated Box |
| Brand | Eletech |
| Material | Metal |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Shape | Rectangular |